MOTOR FISCAL -> ZAPIER | Integration by Webhook
NFSE - Webhook
TRIGGER
Reception of Eletronic Service Invoice (NFSE) by Motor Fiscal, through direct integration with Municipality or OCR processing.
BODY - REQUEST
{
"tipo": "received",
"statusNFe": "Normal",
"codMun": "3203130",
"customValues": [],
"COFINS": 7073.33,
"CSLL": 2357.78,
"INSS": 25935.54,
"IR": 2357.78,
"ISS": 11788.88,
"ISSRetido": "true",
"PIS": 1532.55,
"UFPrestador": "ES",
"aliqServico": "5",
"cepPrestador": "29680-000",
"cidadePrestador": "João Neiva",
"cnpjCpfPrestador": "36557131000165",
"cnpjCpfTomador": "34562939000131",
"codServico": "7.10",
"codVerificacao": "3140C8B381981FASDG12445A74741A07E9D1",
"deducoes": 0,
"descServico": "Cleaning, maintenance and conservation of public roads and places, properties, chimneys, swimming pools, parks, gardens and similar",
"discriminacao": "Provision of cleaning services at the Vitória/ES station in accordance with contract 19.08.2012. Referring to services provided in November 2023. In Order 132461",
"dtEmissaoNfe": "2023-12-19T12:00:00.000Z",
"dtEmissaoRPS": "2023-12-19T12:00:00.000Z",
"emailPrestador": "teste@compila.com.br",
"enderecoPrestador": "AV.PAULISTA, 2006 ",
"inscPrestador": "451.441",
"inscTomador": "",
"inscriEsPrestador": "",
"lei": {
"codigo": "7.10",
"descricao": "Cleaning, maintenance and conservation of public roads and places, properties, chimneys, swimming pools, parks, gardens and similar"
},
"nome_municipio": "João Neiva",
"numLote": "",
"numRPS": "3413",
"numeroNfe": "28426",
"simples_nacional": {
"descricao": "Opting - Individual Microentrepreneur (MEI)"
},
"outrasRetencoes": 0,
"prefeitura": "João Neiva",
"razaoPrestador": "COMPILA PROCESSAMENTO DE DADOS LTDA ",
"razaoTomador": "Posto do Sudeste do Brasil S.A.",
"serie": "",
"serieRPS": "NF",
"telefonePrestador": "",
"tribNfe": "U0",
"vlrCredito": 0,
"vlrServico": 235777.6
}
BODY - ESPECIFICAÇÃO
ELEMENT | ID | TYPE | DESCRIPTION | ||||||||||||||||||||||||||||
tipo | type | string | Options: received/outgoing | ||||||||||||||||||||||||||||
statusNFe | Status NFSE | string | Options: Normal / Canceled / Replaced | ||||||||||||||||||||||||||||
codMun | City Code | string | City code - IBGE standard | ||||||||||||||||||||||||||||
customValues | Custom Values | string | Custom fields created by user inside the Motor Fiscal plataform | ||||||||||||||||||||||||||||
COFINS | Label | Number | COFINS value | ||||||||||||||||||||||||||||
CSLL | Label | Number | CSLL value | ||||||||||||||||||||||||||||
INSS | Label | Number | INSS value | ||||||||||||||||||||||||||||
IR | Label | Number | IR value | ||||||||||||||||||||||||||||
ISS | Label | Number | ISS value | ||||||||||||||||||||||||||||
ISSRetido | Label | string | "true" / "false" | ||||||||||||||||||||||||||||
PIS | Label | Number | PIS value | ||||||||||||||||||||||||||||
UFPrestador | Service Provider State | string | UF value | ||||||||||||||||||||||||||||
aliqServico | Percent Tax Service | Number | Service aliquot (ISS) | ||||||||||||||||||||||||||||
cepPrestador |
Service Provider Zip code |
string | Zip code of Service Provider | ||||||||||||||||||||||||||||
cidadePrestador | Service Provider City | string | Service Provider City | ||||||||||||||||||||||||||||
cnpjCpfPrestador | CNPJ of Service Provider | string | CNPJ or CPF of Service Provider | ||||||||||||||||||||||||||||
cnpjCpfTomador | CNPJ of Service Taker | string | CNPJ or CPF of Service Taker | ||||||||||||||||||||||||||||
codServico | Service Code | string | Service code | ||||||||||||||||||||||||||||
codVerificacao | Verification code of invoice | string | Verification code, Autenticity code | ||||||||||||||||||||||||||||
deducoes | dedutions | Number | Dedutions values | ||||||||||||||||||||||||||||
descServico | Service description | string | Service description | ||||||||||||||||||||||||||||
discriminacao | Detailed Service description | string | Detailed Service description | ||||||||||||||||||||||||||||
dtEmissaoNfe | Emission date of NFSE | Datetime | Invoice date of issue | ||||||||||||||||||||||||||||
dtEmissaoRPS | Emission date of RPS | Datetime | Provisional Service Receipt (RPS) date of issue | ||||||||||||||||||||||||||||
emailPrestador | email of Service Provider | string | Service Provider Email | ||||||||||||||||||||||||||||
enderecoPrestador | Adress of Service Provider | string | Service Provider adress | ||||||||||||||||||||||||||||
inscPrestador | Service Provider Municipal inscription | string | Service Provider Municipal inscription | ||||||||||||||||||||||||||||
inscTomador | Service Taker Municipal inscription | string | Service Taker Municipal inscription | ||||||||||||||||||||||||||||
inscriEsPrestador | Service Provider State inscription | string | Service Provider State inscription | ||||||||||||||||||||||||||||
lei -> codigo | law -> code | string | Service code through law 116 | ||||||||||||||||||||||||||||
lei -> descricao | law -> description | string | Service description through law 116 | ||||||||||||||||||||||||||||
nome_municipio | name_city | string | Service provider City name | ||||||||||||||||||||||||||||
numLote | Batch number | string | Batch number | ||||||||||||||||||||||||||||
numRPS | Number of RPS | string | Provisional Service Receipt (RPS) Number | ||||||||||||||||||||||||||||
numeroNfe | Nfe number | string | Invoice number | ||||||||||||||||||||||||||||
simples_nacional ->
descricao
|
simples_nacional -> description
|
string |
Is service provider opting for Simples?
Example: "Opting - Individual Microentrepreneur (MEI)"
|
||||||||||||||||||||||||||||
outrasRetencoes | Other retentions | Number | Other retentions values | ||||||||||||||||||||||||||||
prefeitura | municipality | string | municipality | ||||||||||||||||||||||||||||
razaoPrestador | Service Provider Company name | string | Service Provider Company name | ||||||||||||||||||||||||||||
razaoTomador | Service Taker Company name | string | Service Taker Company name | ||||||||||||||||||||||||||||
serie | series | string | Invoice series | ||||||||||||||||||||||||||||
serieRPS | RPS series | string | Provisional Service Receipt (RPS) Series | ||||||||||||||||||||||||||||
telefonePrestador | Service Provider phone | string | Service Provider phone | ||||||||||||||||||||||||||||
tribNfe | Nfe tax | string |
|
||||||||||||||||||||||||||||
vlrCredito | Credited tax value | Number | Credited tax value | ||||||||||||||||||||||||||||
vlrServico | Total service value | Number | Total service value |
No Comments